
PRESSURE SENSOR | DIFFERENTIAL PRESSURE TRANSMITTER
SMP-MD TYPE

Outline
This product receives the two pressures, converts the difference between them into a signal, and transmits it to the outside. The transmission signal is a unified electric signal of 4 to 20mA DC.
Features
For the measurement of differential pressure
Specification
| Power | DC24V (-25%〜+30%) |
|---|---|
| Power ripple | 500mVp-p less |
| Output signal | DC4〜20mA |
| Load resistance | 500Ω |
| Resolution | ±1%F.S.(±0.5%F.S. option) |
| Temperature drift | ±0.05% |
| Pressure resistance | 1.10 times the maximum measurable pressure |
| Protection | IP54 |
| Cable gland | JIS F8801 15 |
| Color | Manufacturer standard |
| Material: Connect port | BS |
| Material: Case | SPCC |
| Weight | 1.8kg |
| Operating temperature | -20〜50℃ |
| Correction temperature | 5〜55℃ |
| Vibration resistance | 5〜25Hz±1.6mm, 25~100Hz 4G |
| Others | EMI Resistance |
Format
